loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Mar 31, 2024 2.85 3.85 126.76
Equity-ICICI Bank Mar 31, 2024 2.78 3.76 107.87
Equity-ITC Mar 31, 2024 2.75 3.72 171.50
Equity-Sun Pharma.Inds. Mar 31, 2024 2.74 3.71 63.93
Equity-Asian Paints Mar 31, 2024 2.70 3.65 177.04
Equity-Titan Company Mar 31, 2024 2.69 3.64 0.00
Equity-Nestle India Mar 31, 2024 2.68 3.62 81.25
Equity-Hind. Unilever Mar 31, 2024 2.65 3.58 138.18
Equity-Britannia Inds. Mar 31, 2024 2.63 3.56 127.44
Equity-Kotak Mah. Bank Mar 31, 2024 2.60 3.51 137.21
Equity-Bharti Airtel Mar 31, 2024 2.59 3.51 79.54
Equity-Pidilite Inds. Mar 31, 2024 2.57 3.47 91.69
Equity-Relaxo Footwear Mar 31, 2024 2.45 3.32 0.00
Equity-Honeywell Auto Mar 31, 2024 2.45 3.32 0.00
Equity-Dabur India Mar 31, 2024 2.42 3.27 0.00
Equity-UltraTech Cem. Mar 31, 2024 2.40 3.25 89.39
Equity-Grasim Inds Mar 31, 2024 2.39 3.24 80.39
Equity-HDFC Bank Mar 31, 2024 2.37 3.21 142.90
Equity-Colgate-Palmoliv Mar 31, 2024 2.36 3.18 67.64
Equity-Reliance Industr Mar 31, 2024 2.35 3.17 0.00
Equity-Bosch Mar 31, 2024 2.34 3.16 38.63
Equity-TCS Mar 31, 2024 2.32 3.13 76.74
Equity-Larsen & Toubro Mar 31, 2024 2.31 3.13 68.84
Equity-United Breweries Mar 31, 2024 2.29 3.09 88.89
Equity-JSW Steel Mar 31, 2024 2.28 3.09 0.00
Equity-Dr Reddy`s Labs Mar 31, 2024 2.22 3.00 69.22
Equity-Abbott India Mar 31, 2024 2.20 2.98 66.90
Equity-MRF Mar 31, 2024 2.19 2.96 0.00
Equity-Axis Bank Mar 31, 2024 2.15 2.90 0.00
Equity-Tata Consumer Mar 31, 2024 2.09 2.82 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.14 0.20 0.00